Subscriptions, members, events, payments...
Gessio centralizes everything you need to manage your structure with peace of mind.
Everything you need to succeed
No more scattered Excel files. Centralize complete member records, manage households, import/export your data, and access detailed profiles in one click.
Automate your subscription calls. Accept payments by Card (Stripe), Transfer, Check, or Cash. Generate professional PDF receipts instantly.
Manage finances like a pro. Chart of accounts, journals, balance sheet, income statement, and real-time budget tracking.
Organize your activities with ease. Create events, manage registrations with online payment, and track participants in real-time.
Store and share files securely. Folder organization, selective sharing, and controlled access for your members.
Stay in touch with your community. Secure internal messaging to exchange with your members and simplified discussion rights management.
Link multiple members to a single household. Ideal for families, couples, or groups, with a unified view of subscriptions.
Visualize your association's health. Dynamic dashboards on memberships, treasury, and participation.
Showcase your identity. Customize the interface with your logo, colors, and configure your own categories.
Gessio speaks your language. Interface available in 7 languages (FR, TR, EN, ES, DE, PT, IT) with granular management of active languages on your instance.
A fluid and modern user experience. Ultra-fast, responsive interface designed for frictionless daily management on all your devices.
Our Pricing
Choose the plan that best fits the needs of your association
| Feature | Starter 0€/m | Essential 11€/m 132€/y | Premium 50€/m 600€/y | Ultimate 84€/m 1008€/y | |
|---|---|---|---|---|---|
| Number of members | 25 | 100 | 500 | 2 000 | 10 000 |
| Storage | 100 MB | 1 GB | 20 GB | 70 GB | 200 GB |
| Import/Export members | ✓ | ✓ | ✓ | ✓ | ✓ |
| Member login | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited simultaneous users | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited administrators | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alerts & Notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online payments (Stripe) | — | ✓ | ✓ | ✓ | ✓ |
| Multi-language (FR/TR/EN/ES/DE/PT/IT) | — | ✓ | ✓ | ✓ | ✓ |
| Online registration | — | ✓ | ✓ | ✓ | ✓ |
| Article & event creation | — | ✓ | ✓ | ✓ | ✓ |
| Documentation space | — | ✓ | ✓ | ✓ | ✓ |
| Accounting | — | — | ✓ | ✓ | ✓ |
| Internal messaging | — | — | ✓ | ✓ | ✓ |
| Household management | — | — | ✓ | ✓ | ✓ |
| Subscription reminders by email | — | — | ✓ | ✓ | ✓ |
| Advanced Excel exports | — | — | — | ✓ | ✓ |
| Advanced statistics | — | — | — | ✓ | ✓ |
| Customization (logo, colors) | — | — | — | ✓ | ✓ |
| REST API & Webhooks | — | — | — | — | ✓ |
| Support | 5-7 days | 3-5 days | 2-3 days | 24-48h | Priority (12-24h) |
All plans include 30 days of free trial